Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
EXPERIMAC | 26 | 36 | 30 | 92 (1 skins) | 1 | |
DPC | 56 | 38 | 7 | 101 (2 skins) | 4 |
Batting Team: | EXPERIMAC | ||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||
nb | 0 | 0 | r | 2 | 0 | 2 | 2 | 2 | nb | 2 | nb | 0 | nb | r | 4 | 3 | ls | 2 | |||||||||||||||||
0 | 2 | 0 | 1 | 2 | nb | 1 | r | 2 | 2 | ||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||
2 | LS | 2 | -10 | 4 | 0 | 0 | 4 | 0 | NB2 | 2 | 2 | R | 5 | 2 | 2 | 0 | |||||||||||||||||||
2 | 2 | R | 0 | 2 | 1 | R | 1 | NB7 | NB | 7 | 4 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||
R | 0 | 2 | R | NB | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | W | 1 | |||||||||||||||||||||
W | 0 | 2 | 2 | R | 3 | 2 | LS | 2 | 2 | 0 | LS1 | 1 | LS | 2 | |||||||||||||||||||||
Batting Team: | DPC | ||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||
4 | 3 | 1 | 4 | 4 | 2 | 2 | NB | NB | 1 | 1 | 0 | 2 | 2 | 1 | |||||||||||||||||||||
2 | LS1 | 4 | 2 | 2 | LS | 2 | NB | 1 | 2 | 0 | 1 | 2 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||
LS | 0 | R | 2 | 2 | 4 | 5 | 2 | 1 | 3 | NB2 | 2 | NB | 2 | ||||||||||||||||||||||
NB | LS | 1 | 0 | 1 | R | 0 | 2 | LS | 2 | 1 | 0 | 0 | NB2 | 1 | 0 | ||||||||||||||||||||
Skin penalty/bonus: -1 | |||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||
R | 2 | 4 | 5 | C | 4 | 4 | 4 | LS | R | -10 | 1 | 2 | |||||||||||||||||||||||
4 | 0 | 3 | C | 1 | 1 | 1 | 1 | LS | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||
Skin penalty/bonus: -10 | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: BAILEY EDMUNDS (DPC) |